AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

List of Avx Corporation Mil Electronic Components Catalog By Page 3

Displaying Page: 3 of 4
Part No Part Type Description QTY RFQ
TC2H206K035LBSZ0800 capacitors module cap tant 20uf 10% 35v 20¦f 35v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 0.308"" l x 0.160"" w x 0.240"" h (7.82mm x 4.06mm x 6.10mm) 0.308"" l x 0.160"" w (7.82mm x 4.06mm) 0.240"" (6.10mm) - 2h military bulk - Avl RFQ
MR075A104FSA capacitors mil cap 100000pf 1% 50v rad 0.1¦f 50v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.490"" l x 0.140"" w (12.44mm x 3.55mm) 0.490"" (12.44mm) - - 0.400"" (10.16mm) military bulk s (0.001%) Avl RFQ
CWR29JC336KCHC capacitors mil cap tant 33uf 10% 20v 2915 33¦f 20v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk c (0.01%) Avl RFQ
CWR29KC475KCFC capacitors mil cap tant 4.7uf 10% 25v 2214 4.7¦f 25v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
M39014-01-1593V capacitors cap cer 100000pf 10% 50v rad 0.1¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
M39014-02-1415 capacitors cap cer 1uf 10% 50v rad 1.0¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.37mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CWR29HC336KCGC capacitors mil cap tant 33uf 10% 15v 2711 33¦f 15v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) Avl RFQ
MR065A183FS capacitors mil cap 18000pf 1% 50v rad 0.018¦f 50v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CDR06BX474AKUS-M500 capacitors mil cap 470000pf 10% 50v 2225 0.47¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 2225 (5763 metric) 0.225"" l x 0.250"" w (5.72mm x 6.35mm) - 0.080"" (2.03mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR29JC106KCEC capacitors mil cap tant 10uf 10% 20v 2010 10¦f 20v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CWR29NB225KCFC capacitors mil cap tant 2.2uf 10% 50v 2214 2.2¦f 50v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
TBME337K010LBSB0823 capacitors multianode cap 330uf 10v smd 330¦f 10v ¦10% 23 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
CWR29HC685KCDC capacitors mil cap tant 6.8uf 10% 15v 1510 6.8¦f 15v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
M39014-22-0832 capacitors mil cap 100000pf 10% 100v dip 0.1¦f 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.320"" (8.12mm) 0.098"" (2.49mm) - * military bulk - Avl RFQ
CDR14BG101EKUS-M500 capacitors mil cap 100pf 10% 500v smd 100pf 500v ¦10% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - 0.102"" (2.59mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR29HC156KCEC capacitors mil cap tant 15uf 10% 15v 2010 15¦f 15v ¦10% 1.2 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CWR09NC224KB capacitors mil cap tant .22uf 10% 50v 1505 0.22¦f 50v ¦10% 14 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.150"" l x 0.050"" w (3.81mm x 1.27mm) 0.065"" (1.65mm) - b military bulk b (0.1%) Avl RFQ
CWR29JC226KCHC capacitors mil cap tant 22uf 10% 20v 2915 22¦f 20v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk c (0.01%) Avl RFQ
CWR29CK476KCEC capacitors mil cap tant 47uf 10% 4v 2010 47¦f 4v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CDR34BX104AKSS-M capacitors mil cap 100000pf 10% 50v 1812 0.1¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - 0.059"" (1.50mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR19JC336KBHZ capacitors mil cap tant 33uf 10% 20v 2915 33¦f 20v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CK05BX223K capacitors mil cap 22000pf 10% 50v rad 0.022¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk - Avl RFQ
CDR01BX102BKUS-M500 capacitors mil cap 1000pf 10% 100v 0805 1000pf 100v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - 0.055"" (1.40mm) - - military digi-reel« s (0.001%) Avl RFQ
CDR01BP101BKUS-M250 capacitors mil cap 100pf 10% 100v 0805 100pf 100v ¦10% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - 0.055"" (1.40mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR15FK225KCLC capacitors mil cap tant 2.2uf 10% 10v 0603 2.2¦f 10v ¦10% 10 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.106"" (2.70mm) - l military bulk c (0.01%) Avl RFQ
TBJC105K050CBSB0024 capacitors cap tant 1uf 10% 50v smd 1.0¦f 50v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 2413 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c military bulk b (0.1%) Avl RFQ
CWR29FC475KCDC capacitors mil cap tant 4.7uf 10% 10v 1510 4.7¦f 10v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
CWR29HC106KBDZ capacitors mil cap tant 10uf 10% 15v 1510 10¦f 15v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
CWR15FK156KCAC capacitors mil cap tant 15uf 10% 10v 1206 15¦f 10v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 1306 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a military bulk c (0.01%) Avl RFQ
CWR09HC226KB capacitors mil cap tant 22uf 10% 15v 2711 22¦f 15v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.110"" (2.79mm) - g military bulk b (0.1%) Avl RFQ
CWR29HH226KCFC capacitors mil cap tant 22uf 10% 15v 2214 22¦f 15v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
CDR13BP101EFMS-M250 capacitors mil cap 100pf 1% 500v smd 100pf 500v ¦1% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - 0.102"" (2.59mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR09HC336KBB capacitors mil cap tant 33uf 10% 15v 2915 33¦f 15v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CWR15FK105KBLZ capacitors mil cap tant 1uf 10% 10v 0603 1.0¦f 10v ¦10% 10 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.106"" (2.70mm) - l military bulk b (0.1%) Avl RFQ
CWR11KC106KB capacitors mil cap tant 10uf 10% 25v 2917 10¦f 25v ¦10% 1.2 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d military bulk b (0.1%) Avl RFQ
CWR29KC225JCEC capacitors mil cap tant 2.2uf 5% 25v 2010 2.2¦f 25v ¦5% 1 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
MR052X221KSA capacitors cap cer 220pf 10% 200v rad 220pf 200v ¦10% - through hole - general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CDR12BG100AFUS-M250 capacitors mil cap 10pf 1% 50v smd 10pf 50v ¦1% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
M39014-22-1156 capacitors mil cap 1uf 10% 50v dip 1.0¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.320"" (8.12mm) 0.098"" (2.49mm) - * military bulk - Avl RFQ
M39014-22-0758 capacitors mil cap 1000pf 10% 100v dip 1000pf 100v ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
M39014-02-1415V capacitors cap cer 1uf 10% 50v rad 1.0¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.37mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CWR19FC106KCBC capacitors mil cap tant 10uf 10% 10v 1505 10¦f 10v ¦10% 8 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.150"" l x 0.050"" w (3.81mm x 1.27mm) 0.065"" (1.65mm) - b military bulk c (0.01%) Avl RFQ
CWR29HC335KCDC capacitors mil cap tant 3.3uf 10% 15v 1510 3.3¦f 15v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
TBJD686K020CBLC0824 capacitors cap tant 68uf 10% 20v smd 68¦f 20v ¦10% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d military bulk c (0.01%) Avl RFQ
TBJE336K025LRSB0023 capacitors cap tant 33uf 10% 25v 2917 33¦f 25v ¦10% 175 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
CWR29HB226KBFZ capacitors mil cap tant 22uf 10% 15v 2214 22¦f 15v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
CWR29HC225KCCC capacitors mil cap tant 2.2uf 10% 15v 2005 2.2¦f 15v ¦10% 2.2 ohm molded -55¦c ~ 125¦c surface mount 2005 (5113 metric) 0.200"" l x 0.050"" w (5.08mm x 1.27mm) 0.065"" (1.65mm) - c military bulk c (0.01%) Avl RFQ
CKR22BX104KR capacitors mil cap 100000pf 10% 50v rad 0.1¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.260"" l x 0.100"" w (6.60mm x 2.54mm) 0.175"" (4.45mm) - - 0.325"" (8.25mm) military bulk r (0.01%) Avl RFQ
TBJE336K025LRSB0823 capacitors cap tant 33uf 10% 25v 2917 33¦f 25v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
M39014-22-0747 capacitors mil cap 10000pf 10% 50v dip 10000pf 50v ¦10% c0g np0 through hole -55¦c ~ 150¦c general purpose - radial * 0.175"" (4.45mm) * - - military bulk - Avl RFQ
MR061A392FS capacitors mil cap 3900pf 1% 100v rad 3900pf 100v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
M39014-22-0709 capacitors mil cap 1000pf 1% 100v dip 1000pf 100v ¦1% c0g np0 through hole -55¦c ~ 150¦c general purpose - radial * 0.175"" (4.45mm) * - - military bulk - Avl RFQ
87106-027 RW capacitors mil cap 15uf 10% 50v rad 15¦f 50v ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
CWR19KC156KBGB capacitors mil cap tant 15uf 10% 25v 2711 15¦f 25v ¦10% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk b (0.1%) Avl RFQ
CWR29HB105KCAC capacitors mil cap tant 1uf 10% 15v 1005 1.0¦f 15v ¦10% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
CDR12BP221AFUS-M250 capacitors mil cap 220pf 1% 50v smd 220pf 50v ¦1% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
87106-075 RW capacitors mil cap 4.7uf 10% 100v rad 4.7¦f 100v ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
CWR09HB335KBB capacitors mil cap tant 3.3uf 10% 15v 1510 3.3¦f 15v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
M39014-22-0837 capacitors mil cap .18uf 10% 50v dip 0.18¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * * * - * military bulk - Avl RFQ
MR065A153FSA capacitors mil cap 15000pf 1% 50v rad 0.015¦f 50v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
M39014-22-1076 capacitors mil cap 10000pf 10% 100v dip 10000pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.175"" (4.45mm) * - * military bulk - Avl RFQ
CWR09FB475KB capacitors mil cap tant 4.7uf 10% 10v 1510 4.7¦f 10v ¦10% 4.5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
CWR29HH155KCBB capacitors mil cap tant 1uf 10% 25v 1505 1.0¦f 25v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.150"" l x 0.050"" w (3.81mm x 1.27mm) 0.065"" (1.65mm) - b military bulk c (0.01%) Avl RFQ
CWR29DH336KBEB capacitors mil cap tant 33uf 10% 6v 2010 33¦f 6v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk b (0.1%) Avl RFQ
M39014-01-1553 capacitors cap cer 100000pf 10% 50v rad 0.1¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
M39014-02-1310 capacitors cap cer 100000pf 10% 100v rad 0.1¦f 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
TBJD476K016CBSB0700 capacitors cap tant 47uf 10% 16v 2917 47¦f 16v ¦10% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d military bulk b (0.1%) Avl RFQ
MR072A222GSA capacitors mil cap 2200pf 2% 200v rad 2200pf 200v ¦2% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.490"" l x 0.140"" w (12.44mm x 3.55mm) 0.490"" (12.44mm) - - 0.400"" (10.16mm) military bulk s (0.001%) Avl RFQ
CWR29JC475KCEC capacitors mil cap tant 4.7uf 10% 20v 2010 4.7¦f 20v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CWR19HB106KCDB capacitors mil cap tant 10uf 10% 15v 1510 10¦f 15v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ

Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote