Those searching for top-quality electronic parts from the manufacturer Tpi Test Products Int should look no further than Automatic Aerospace, where we are dedicated to customer satisfaction. On this page, all the various part of Tpi Test Products Int manufacturer that we have available for purchase are listed, including 709A740, A038R, A054R, SAIT200, A032B, and other relevant items. Every Tpi Test Products Int part listed is available for your immediate purchase, and you can utilize our instant RFQ service to easily request quotes on products from various electronic component manufacturers. Be sure to include information like your expected delivery date, target prices, and more on this RFQ form so that we may best assist you; our team will use these details to craft a customized solution that works for your specifications. Automatic Aerospace is your best choice for the parts procurement process because of our quality services and products. Call or email us at your leisure, and our team will help you in any way we can.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
709A740 | test and measurement | 709 combustion analyzer gas detector combustible | Avl | RFQ |
A038R | test and measurement | sprung hook test prod red plunger-hook hook - 0.393"" (10.00mm) tip length 5.394"" (137.00mm) banana female socket (jack) red 1 | Avl | RFQ |
A054R | test and measurement | oem prod red sharp tip 0.080"" (2.03mm) dia 30ma - banana female socket (jack) red 0.120"" (3.00mm) 3.660"" (93.00mm) plastic steel cat iii 1000v - 1 piece | Avl | RFQ |
SAIT200 | test and measurement | analog insul resistance tester insulation resistance tester - | Avl | RFQ |
A032B | test and measurement | test clip insul pierc black str alligator 5-way 1.000"" (25.40mm) 1000v (1kv) 10a - black 3.649"" (92.68mm) insulated - - 1 - cat iii | Avl | RFQ |
BC60AC | test and measurement | clip alligator narrow copper 10a alligator 0.310"" (7.87mm) - 10a copper - 1.970"" (50.04mm) non-insulated screw - 1 - aa59466-002 | Avl | RFQ |
GJ11M | test and measurement | probe temp ""j"" 4 insulated lead j-type thermocouple air gas surface air beaded sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) 48.000"" (1219.20mm) fiberglass black - - | Avl | RFQ |
P2502 | test and measurement | 250mhz x 100 2m cable length passive 4.16736111111111 250mhz 100m 1200v 6.5pf 78.740"" (2000.00mm) - | Avl | RFQ |
BC25AZP | test and measurement | clip alligator medium zinc 40a heavy duty 3 sided jaw 0.750"" (19.05mm) 3/4"" - 40a steel - 3.000"" (76.20mm) 3"" non-insulated crimp or screw zinc 1 - aa59466-009 | Avl | RFQ |
FK21M | test and measurement | chisel probe for food k-type thermocouple liquids semi solids immersion / penetration tapered sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 4.000"" (101.60mm) - | Avl | RFQ |
59-012-1M | cable assemblies | cable molded rg59/u 12"" male to male bnc to bnc bnc male plug bnc male plug 12.0"" (304.8mm) rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
A368C3 | test and measurement | soft pouch with belt loop - carrying case - - | Avl | RFQ |
F6-100B | cable assemblies | cable rg6/u w/f-conn black 100 male to male f-type to f-type f-type male plug f-type male plug 1200"" (30.48m) 100 rg-6 73 ohm - black shielded - | Avl | RFQ |
58-024-1M | cable assemblies | cable molded rg58/u 24"" male to male bnc to bnc bnc male plug bnc male plug 24.0"" (609.6mm) rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
VX11B | test and measurement | test cap test clip lead probe test cap bi-pole thermistor probes -0.4¦f (-18¦c) | Avl | RFQ |
58-060-1M | cable assemblies | cable molded rg58/u 60"" male to male bnc to bnc bnc male plug bnc male plug 60.0"" (1524.0mm) rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
121000R | test and measurement | probe red - probe accessory kit - - | Avl | RFQ |
VKC300M | test and measurement | k-type celsius calibration box thermometer calibration unit - - | Avl | RFQ |
EXT31M | test and measurement | k-type extension probe test clip lead probe extension lead fk13m - | Avl | RFQ |
A033B | test and measurement | test clip insul pierc black bent alligator 5-way 1.000"" (25.40mm) 1000v (1kv) 10a - black 3.976"" (100.99mm) insulated - - 1 - cat iii | Avl | RFQ |
BC24AZP | test and measurement | clip alligator heavy duty 25a heavy duty 0.750"" (19.05mm) 3/4"" - 25a steel - 2.840"" (72.14mm) non-insulated crimp or screw zinc 1 - - | Avl | RFQ |
SMD1B | test and measurement | tip probe mini clip 9""pigtail bk patch cord banana to grabber hook banana plug single right angle mini hook 9.0"" (228.60mm) 1 lead black - | Avl | RFQ |
A039R | test and measurement | spade terminal red test clip lead probe spade terminal - red | Avl | RFQ |
A055R | test and measurement | stanles steel tip prod thin red tapered tip 0.040"" (1.02mm) dia 30ma - banana female socket (jack) red 0.430"" (11.00mm) 4.490"" (114.00mm) plastic steel stainless cat iii 1000v - 1 piece | Avl | RFQ |
CK14M | test and measurement | right angle surface probe k-type thermocouple surface contact spring sub-mini (thermocouple plug) -58 ~ 1202¦f (-50 ~ 650¦c) 39.370"" (1000.00mm) polyurethane yellow 6.000"" (152.40mm) - | Avl | RFQ |
126000R | test and measurement | alligator clip red - alligator clip - - | Avl | RFQ |
NC6GY | test and measurement | kit nano-clip 6 clips gray grabber hook to socket nano pincer socket round 0.025"" (0.635mm) - 6 leads black and red 6 clips gray 1 ground black | Avl | RFQ |
TPI 376 | test and measurement | meter temp gun lsr -58-950deg f handheld gun -58 ~ 950¦f (-50 ~ 510¦c) c¦/f¦ lcd infrared; thermocouple backlight hold laser sight min/max k 9v | Avl | RFQ |
SP200B | test and measurement | probe osc 200mhz x1/x10 1.2m passive 1:1 10:1 200mhz 1m 10m cat i 600v cat ii 300v 47pf 15pf 47.244"" (1200.00mm) - | Avl | RFQ |
TPI A103 | test and measurement | boot hook for tpi dmms multimeter boot hook dmms - | Avl | RFQ |
FK25M | test and measurement | flat sensor between pack probe k-type thermocouple liquids semi solids contact between pack sub-mini (thermocouple plug) -40 ~ 400¦f (-40 ~ 204¦c) 39.370"" (1000.00mm) polyurethane yellow - - | Avl | RFQ |
CK11M | test and measurement | probe k-type ribbon sens 4"" stem k-type thermocouple surface contact ribbon sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 4.000"" (101.60mm) - | Avl | RFQ |
CK22M | test and measurement | 45 degree response surface probe k-type thermocouple surface contact ribbon sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 4.488"" (114.00mm) - | Avl | RFQ |
126005B | test and measurement | lrg alligator clip black - - - - black - - - - - - 1 piece | Avl | RFQ |
FK23M | test and measurement | rack clamp probe k-type thermocouple liquids semi solids immersion / penetration clamp sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) 177.165"" (4500.00mm) polytetrafluoroethylene (ptfe) yellow - - | Avl | RFQ |
TPI 153 | test and measurement | dmm auto-range 4digit handheld digital (dmm) 3.75 lcd 4000 voltage current resistance continuity diode test auto off hold min/max auto average | Avl | RFQ |
TPI 120 | test and measurement | dmm pocket manual range 3digit handheld digital (dmm) 3.5 lcd 2000 voltage resistance continuity hold manual average | Avl | RFQ |
CX13B | test and measurement | surface flat disk probe thermistor surface contact flat disk bipolar -40 ~ 300¦f (-40 ~ 150¦c) 15.748"" (400.00mm) pvc - 3.150"" (80.00mm) - | Avl | RFQ |
CK15M | test and measurement | contact 8"" interchange handle k-type thermocouple surface contact spring sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) - - yellow 8.000"" (203.20mm) - | Avl | RFQ |
556C1 | test and measurement | dgtl air velocity/air flow meter airflow anemometer | Avl | RFQ |
HXG-2 | test and measurement | detector combustible gas leak gas detector combustible | Avl | RFQ |
F6-75W | cable assemblies | cable rg6/u w/f-conn white 75 male to male f-type to f-type f-type male plug f-type male plug 900.0"" (22.86m) 75 rg-6 73 ohm - white shielded - | Avl | RFQ |
340-C1 | test and measurement | therm dig w/sgl k-type probe handheld -58 ~ 1832¦f (-50 ~ 1000¦c) f¦ lcd thermocouple auto off water resistant k 9v | Avl | RFQ |
A083R | test and measurement | set prod gs38 compliant 1000v standard tip fused probe 0.080"" (2.03mm) dia 20ma - banana female socket (jack) red 0.080"" (2.00mm) 4.020"" (102.00mm) plastic - cat iii 1000v - 1 piece | Avl | RFQ |
58-036-1M | cable assemblies | cable molded rg58/u 36"" male to male bnc to bnc bnc male plug bnc male plug 36.0"" (914.4mm) rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
708C7 | test and measurement | combustion analyzer gas detector combustible | Avl | RFQ |
CT11L | test and measurement | surface probe with ribbon sensor t-type thermocouple surface contact ribbon lumberg -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) pvc blue 4.000"" (101.60mm) - | Avl | RFQ |
A038B | test and measurement | sprung hook test prod black plunger-hook hook - 0.393"" (10.00mm) tip length 5.394"" (137.00mm) banana female socket (jack) black 1 | Avl | RFQ |
P250BR | test and measurement | probe w/readout 250mhz x10 1.2m passive with readout 0.417361111111111 250mhz 10m cat i 600v cat ii 300v 14pf 47.244"" (1200.00mm) - | Avl | RFQ |
FK29M | test and measurement | oven food probe k-type thermocouple liquids semi solids immersion / penetration chisel sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 6.299"" (160.00mm) - | Avl | RFQ |
A061B | test and measurement | probe w/banana plug adapter - probe accessory kit - - | Avl | RFQ |
1P20B3 | test and measurement | 20 mhz x 1 3m cable length passive 0.0423611111111111 20mhz 1m 600v 47pf 118.000"" (2997.20mm) - | Avl | RFQ |
P100BR | test and measurement | probe w/readout 100mhz x10 1.2m passive with readout 0.417361111111111 100mhz 10m cat i 600v cat ii 300v 16pf 47.244"" (1200.00mm) - | Avl | RFQ |
GT13L | test and measurement | beaded probe white fda approved t-type thermocouple air gas surface air beaded lumberg -148 ~ 500¦f (-100 ~ 260¦c) 47.244"" (1200.00mm) polytetrafluoroethylene (ptfe) blue - - | Avl | RFQ |
AS1000 | test and measurement | extender sleeve set - sleeve - - | Avl | RFQ |
59-024-1M | cable assemblies | cable molded rg59/u 24"" male to male bnc to bnc bnc male plug bnc male plug 24.0"" (609.6mm) rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
IP060 | test and measurement | probe oscope 60mhz x1/x10 1.5m passive 1:1 10:1 60mhz 1m 10m cat i 600v cat ii 300v 200pf 22pf 59.055"" (1500.00mm) - | Avl | RFQ |
A032R | test and measurement | test clip insul pierc red str alligator 5-way 1.000"" (25.40mm) 1000v (1kv) 10a - red 3.649"" (92.68mm) insulated - - 1 - cat iii | Avl | RFQ |
TPI 370 | test and measurement | meter temp infrared w/o laser handheld 14 ~ 500¦f (-10 ~ 260¦c) c¦/f¦ lcd - hold - 9v | Avl | RFQ |
FK26M | test and measurement | petes plug probe k-type thermocouple liquids semi solids immersion / penetration rounded sub-mini (thermocouple plug) -40 ~ 400¦f (-40 ~ 204¦c) 39.370"" (1000.00mm) polyurethane yellow 3.000"" (76.20mm) - | Avl | RFQ |
SP250B2 | test and measurement | 250 mhz x 1 x 10 2m cable length passive 1:1 10:1 250mhz 1m 10m cat i 600v cat ii 300v 47pf 14pf 78.740"" (2000.00mm) - | Avl | RFQ |
TPI 296 | test and measurement | dmm clamp w/record 4 digit+bar current clamp meter (stand alone) dmm functions include voltage resistance frequency and current to 700a cat iii 600v | Avl | RFQ |
GK18M | test and measurement | meter armoured thermocouple k-type thermocouple air gas surface air caged with rack clip sub-mini (thermocouple plug) -40 ~ 586¦f (-40 ~ 308¦c) 39.370"" (1000.00mm) braided stainless steel yellow - - | Avl | RFQ |
HPACB3 | cable assemblies | cable rca male/male 2m hiprf blu phono (rca) plug phono (rca) plug mono 6.56 (2.00m) blue - patch | Avl | RFQ |
FK12M | test and measurement | heavy-duty penetration probe k-type thermocouple liquids semi solids immersion / penetration tapered sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 11.811"" (300.00mm) - | Avl | RFQ |
A061R | test and measurement | red back probe w/adapter - probe accessory kit - - | Avl | RFQ |
P250R | test and measurement | probe w/readout 250mhz x100 1.2m passive with readout 4.16736111111111 250mhz 100m 1200v 6.5pf 47.244"" (1200.00mm) - | Avl | RFQ |
FK32M | test and measurement | t-handle 18""shaft extended tip k-type thermocouple liquids semi solids immersion / penetration rounded sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 17.992"" (457.00mm) - | Avl | RFQ |
A037R | test and measurement | standard prod red standard tip 30ma - banana female socket (jack) red 0.080"" (2.00mm) 4.530"" (115.00mm) plastic brass nickel plated cat iii 1000v - 1 piece | Avl | RFQ |
SP300B | test and measurement | probe osc 300mhz x1/x10 1.2m passive 1:1 10:1 300mhz 1m 10m cat i 600v cat ii 300v 47pf 13pf 47.244"" (1200.00mm) - | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote