Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SDIT30 | test and measurement | digital insul resistance tester insulation resistance tester - | Avl | RFQ |
A033R | test and measurement | test clip insul pierc red bent alligator 5-way 1.000"" (25.40mm) 1000v (1kv) 10a - red 3.976"" (100.99mm) insulated - - 1 - cat iii | Avl | RFQ |
123502B | test and measurement | lead test sprung hook black - hook - - - - black - | Avl | RFQ |
A084B | test and measurement | croc clip fused flanged blk crocodile 1.020"" (25.91mm) 1000v 1000v 500ma - black - insulated screw - 1 - iec 61010 cat iii cat ii | Avl | RFQ |
A034B | test and measurement | clip alligator ins small black crocodile safety small 0.280"" (7.11mm) 50v - - black 2.244"" (57.00mm) insulated banana female socket (jack) - 1 - - | Avl | RFQ |
A066B | test and measurement | crocodile clip 1kv black crocodile safety 0.790"" (20.07mm) 1000v (1kv) 16ma - black 3.850"" (97.79mm) insulated banana female socket (jack) - 1 - iec 61010 cat iii | Avl | RFQ |
441589S | test and measurement | threaded replacement tip sp100b - - - - - - - - - - - - | Avl | RFQ |
BC46TBCP | test and measurement | plunger clamp clip black 75a plier-type miniature 1.125"" (28.58mm) 1 1/8"" - 75a copper black 2.880"" (73.15mm) insulated crimp or solder - 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
59-900-1M | cable assemblies | cable molded rg59/u 75 male to male bnc to bnc bnc male plug bnc male plug 900.0"" (22.86m) 75 rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
343C2 | test and measurement | therm dig w/dual k-type probe handheld -58 ~ 2462¦f (-50 ~ 1350¦c) c¦/f¦ lcd thermocouples (2) auto off min/max t1/t2/deltat water resistant k 9v | Avl | RFQ |
BC46TRCP | test and measurement | plunger clamp clip red 75a plier-type miniature 1.125"" (28.58mm) 1 1/8"" - 75a copper red 2.880"" (73.15mm) insulated crimp or solder - 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
A037B | test and measurement | standard prod black standard tip 30ma - banana female socket (jack) black 0.080"" (2.00mm) 4.530"" (115.00mm) plastic brass nickel plated cat iii 1000v - 1 piece | Avl | RFQ |
708OIL | test and measurement | 708 w/ a788 smoke test pump gas detector combustible | Avl | RFQ |
GK17M | test and measurement | heavy-duty gas 4"" stem k-type thermocouple air gas surface air caged sub-mini (thermocouple plug) -40 ~ 500¦f (-40 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 8.000"" (203.20mm) - | Avl | RFQ |
SAIT25 | test and measurement | analog insul resistance tester insulation resistance tester - | Avl | RFQ |
126009R | test and measurement | iec1010 alligator clip red - - - - red - - - - - - 1 piece | Avl | RFQ |
59-600-1M | cable assemblies | cable molded rg59/u 50 male to male bnc to bnc bnc male plug bnc male plug 600"" (15.24m) 50 rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
HPAVCC3 | cable assemblies | cable 3rca male/male 2m hi perf phono (rca) plug phono (rca) plug mono 6.56 (2.00m) black - patch | Avl | RFQ |
TPI 372 | test and measurement | meter temp ir laser -58-500deg f handheld -58 ~ 550¦f (-50 ~ 510¦c) c¦/f¦ lcd - laser sight hold - 9v | Avl | RFQ |
FTLK3 | test and measurement | deluxe fused test lead kit fused test leads alligator clips fuse probe handles hooks test leads spade lugs bag | Avl | RFQ |
FK13M | test and measurement | chisel probe interchange handle k-type thermocouple liquids semi solids immersion / penetration pointed sub-mini (thermocouple plug) -40 ~ 1562¦f (-40 ~ 850¦c) - - yellow 8.000"" (203.20mm) - | Avl | RFQ |
126009B | test and measurement | iec1010 alligator clip black - - - - black - - - - - - 1 piece | Avl | RFQ |
TLS2000RB | test and measurement | kit test lead delux ra iec1010 r/a deluxe test leads 2 leads 2 sprung hooks 2 prods 2 alligator clips 2 spade terminals plastic bag | Avl | RFQ |
A700SG | test and measurement | safety green soft carrying case - carrying case soft - - | Avl | RFQ |
TPI 183 | test and measurement | dmm auto-range 4 digit+2x41 seg handheld digital (dmm) 3.75 lcd bar graph 4000 voltage current resistance capacitance frequency continuity diode test auto off backlight hold min/max auto true rms | Avl | RFQ |
565C1 | test and measurement | digital hot wire anemometer airflow anemometer | Avl | RFQ |
GK19M | test and measurement | meter armoured thermocouple k-type thermocouple air gas surface air beaded sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) 48.000"" (1219.20mm) braided stainless steel yellow - - | Avl | RFQ |
126005R | test and measurement | lrg alligator clip red - - - - red - - - - - - 1 piece | Avl | RFQ |
SPD480 | test and measurement | phase rotation meter phase rotation indicator detects the rotary field of three-phase systems - | Avl | RFQ |
59-072-1M | cable assemblies | cable molded rg59/u 72"" male to male bnc to bnc bnc male plug bnc male plug 72.0"" (1828.8mm) rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
TPI 373 | test and measurement | meter temp ir laser 14-950deg f handheld 14 ~ 950¦f (-10 ~ 510¦c) c¦/f¦ lcd - laser sight hold - 9v | Avl | RFQ |
SP100B | test and measurement | probe osc 100mhz x1/x10 1.2m passive 1:1 10:1 100mhz 1m 10m cat i 600v cat ii 300v 47pf 16pf 47.244"" (1200.00mm) - | Avl | RFQ |
A083B | test and measurement | set prod gs38 compliant 1000v standard tip fused probe 0.080"" (2.03mm) dia 20ma - banana female socket (jack) black 0.080"" (2.00mm) 4.020"" (102.00mm) plastic - cat iii 1000v - 1 piece | Avl | RFQ |
708C10 | test and measurement | combustion analyzer gas detector combustible | Avl | RFQ |
A068R | test and measurement | crocodile clip cat iii 600v red crocodile safety 0.790"" (20.07mm) 600v 1000v 10a - red 3.268"" (83.01mm) insulated banana female socket (jack) - 1 - iec 61010 cat iii cat ii | Avl | RFQ |
TPI 126 | test and measurement | dmm pocket auto-range 4digit handheld digital (dmm) 3.75 lcd 4000 voltage current resistance continuity diode test auto off hold min/max auto average | Avl | RFQ |
FT12L | test and measurement | liquid/penetration probe t-type thermocouple liquids semi solids immersion / penetration chisel lumberg -148 ~ 500¦f (-100 ~ 260¦c) 39.370"" (1000.00mm) pvc blue 4.000"" (101.60mm) - | Avl | RFQ |
FK14M | test and measurement | probe temp ""k"" 8""stem immersible k-type thermocouple liquids semi solids immersion / penetration pointed sub-mini (thermocouple plug) -40 ~ 1562¦f (-40 ~ 850¦c) 39.370"" (1000.00mm) polyurethane yellow 8.000"" (203.20mm) - | Avl | RFQ |
TPI 163 | test and measurement | dmm auto-range 4digit handheld digital (dmm) 3.75 lcd bar graph 3260 voltage current resistance continuity diode test auto off hold auto average | Avl | RFQ |
709A740OIL | test and measurement | 709 combustion analyzer gas detector combustible | Avl | RFQ |
GK11M | test and measurement | probe temp ""k"" 4 insulated lead k-type thermocouple air gas surface air beaded sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) 48.000"" (1219.20mm) fiberglass yellow - - | Avl | RFQ |
120249 | test and measurement | pvc alligator clip black - - - - black - - - - - - 1 piece | Avl | RFQ |
TPI 377 | test and measurement | meter temp gun lsr 0-1832deg f handheld gun 0 ~ 1832¦f (-18 ~ 1000¦c) c¦/f¦ lcd infrared; thermocouple backlight hold laser sight min/max k 9v | Avl | RFQ |
58-900-1M | cable assemblies | cable molded rg58/u 75 male to male bnc to bnc bnc male plug bnc male plug 900.0"" (22.86m) 75 rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
A088R | test and measurement | test lead red replacement fused dmm test leads fused banana to fuse probe handle banana plug single sheathed right angle fuse probe handle 47.2"" (1200.00mm) 1 lead red silicone | Avl | RFQ |
VKF300M | test and measurement | calibration unit k-type calibrator k-type thermocouples | Avl | RFQ |
SP250B3 | test and measurement | 250 mhz x 1 x 10 3m cable length passive 1:1 10:1 250mhz 1m 10m cat i 600v cat ii 300v 47pf 14pf 118.000"" (2997.20mm) - | Avl | RFQ |
GK16M | test and measurement | gas 8"" interchangeable handle k-type thermocouple air gas surface air caged sub-mini (thermocouple plug) -40 ~ 500¦f (-40 ~ 260¦c) 39.370"" (1000.00mm) - yellow 8.000"" (203.20mm) - | Avl | RFQ |
FT11L | test and measurement | surface probe white t-type thermocouple liquids semi solids immersion / penetration chisel lumberg -148 ~ 500¦f (-100 ~ 260¦c) 39.370"" (1000.00mm) polyurethane blue 4.000"" (101.60mm) - | Avl | RFQ |
GT19L | test and measurement | oven clamp probe t-type thermocouple air gas surface air caged with rack clip lumberg -40 ~ 500¦f (-40 ~ 260¦c) 39.370"" (1000.00mm) stainless steel blue - - | Avl | RFQ |
126000B | test and measurement | alligator clip black - alligator clip - - | Avl | RFQ |
A059R | test and measurement | insulation piercing prod red insulation piercing clip hook - insulation piercing 5.906"" (150.00mm) banana female socket (jack) red 1 | Avl | RFQ |
BC25AC | test and measurement | clip alligator medium copper 75a heavy duty 3 sided jaw 0.750"" (19.05mm) 3/4"" - 75a copper - 3.000"" (76.20mm) 3"" non-insulated crimp or screw - 1 - aa59466-009 | Avl | RFQ |
FT22L | test and measurement | oven food probe t-type thermocouple liquids semi solids immersion / penetration chisel lumberg -40 ~ 500¦f (-40 ~ 260¦c) 98.425"" (2500.00mm) polytetrafluoroethylene (ptfe) blue 3.937"" (100.00mm) - | Avl | RFQ |
708A740OIL | test and measurement | combust analyzer gas detector combustible | Avl | RFQ |
709OIL | test and measurement | 709 combustion analyzer gas detector combustible | Avl | RFQ |
FK15M | test and measurement | tapered end penetration probe k-type thermocouple liquids semi solids immersion / penetration pointed sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polytetrafluoroethylene (ptfe) yellow 3.750"" (95.25mm) - | Avl | RFQ |
TPI 375 | test and measurement | meter temp gun laser 0-950deg f handheld gun 0 ~ 950¦f (-18 ~ 510¦c) c¦/f¦ lcd infrared; thermocouple backlight hold laser sight min/max k 9v | Avl | RFQ |
IP250 | test and measurement | probe oscope 250mhz x1/x10 1.5m passive 1:1 10:1 250mhz 1m 10m cat i 600v cat ii 300v 200pf 22pf 59.055"" (1500.00mm) - | Avl | RFQ |
MFT5010 | test and measurement | multi function tester multi-function tester - | Avl | RFQ |
TPI 371 | test and measurement | meter temp ir laser 14-500 degf handheld 14 ~ 500¦f (-10 ~ 260¦c) c¦/f¦ lcd - laser sight hold - 9v | Avl | RFQ |
TLSIND1 | test and measurement | industrial test lead kit industrial test lead set adapters alligator clips grabbers test leads test probes bag | Avl | RFQ |
121000B | test and measurement | probe black - probe accessory kit - - | Avl | RFQ |
HPACR3 | cable assemblies | cable rca male/male 2m hiprf red phono (rca) plug phono (rca) plug mono 6.56 (2.00m) red - patch | Avl | RFQ |
123501B-5 | test and measurement | lead 5 ft blk patch cord banana to banana banana plug single sheathed banana plug single sheathed 60.0"" (1524.00mm) 1 lead black - | Avl | RFQ |
A033BL | test and measurement | test clip insul pierc blue bent alligator 5-way 1.000"" (25.40mm) 1000v (1kv) 10a - blue 3.976"" (100.99mm) insulated - - 1 - cat iii | Avl | RFQ |
59-1200-1M | cable assemblies | cable molded rg59/u 100 male to male bnc to bnc bnc male plug bnc male plug 1200"" (30.48m) 100 rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
HK11M | test and measurement | handle interchange k-type probes test clip lead probe handle k-type probe tips - | Avl | RFQ |
FT15L | test and measurement | needle probe t-type thermocouple liquids semi solids immersion / penetration chisel lumberg -148 ~ 500¦f (-100 ~ 260¦c) 39.370"" (1000.00mm) polytetrafluoroethylene (ptfe) blue 3.150"" (80.00mm) - | Avl | RFQ |
SDLP2 | test and measurement | set test lead deluxe extended dmm test leads fused banana to fuse probe handle banana plug single sheathed right angle fuse probe handle - 2 leads black and red - | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote