Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
FK28M | test and measurement | heavy duty penetration probe k-type thermocouple liquids semi solids immersion / penetration chisel sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 6.299"" (160.00mm) - | Avl | RFQ |
BC6TRC | test and measurement | plunger clamp clip red 50a plier-type miniature 1.125"" (28.58mm) 1 1/8"" - 50a copper red 2.880"" (73.15mm) insulated crimp or solder - 1 poly-vinyl chloride (pvc) - | Avl | RFQ |
FT23L | test and measurement | oven food probe t-type thermocouple liquids semi solids immersion / penetration clamp lumberg -40 ~ 950¦f (-40 ~ 510¦c) 177.165"" (4500.00mm) polytetrafluoroethylene (ptfe) blue - - | Avl | RFQ |
SP150B | test and measurement | probe osc 150mhz x1/x10 1.2m passive 1:1 10:1 150mhz 1m 10m cat i 600v cat ii 300v 47pf 15pf 47.244"" (1200.00mm) - | Avl | RFQ |
715K3 | test and measurement | high co and nox analyzer kit gas detector combustible | Avl | RFQ |
TPI A401 | test and measurement | battery charger for tpi 440 oscilloscope battery charger dmms: 440 - | Avl | RFQ |
GJ12M | test and measurement | probe with oven clip j-type thermocouple air gas surface air caged with rack clip sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) 48.000"" (1219.20mm) fiberglass black - - | Avl | RFQ |
TLSHVACR1 | test and measurement | hvac/r test lead kit test leads adapters alligator clips grabbers test leads test probes bag | Avl | RFQ |
TLS2010 | test and measurement | jumper lead kit coiled multi alligator to alligator alligator clip insulated alligator clip insulated (2) 48.0"" (1219.20mm) 4 leads multiple colors | Avl | RFQ |
FK26L | test and measurement | immersion/penetration probe k-type thermocouple liquids semi solids immersion / penetration pointed lumberg -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 4.000"" (101.60mm) - | Avl | RFQ |
TPI-7010 | test and measurement | bnc/n adapter kit - adapter - - | Avl | RFQ |
TPI 133 | test and measurement | dmm 3 1/2 digit with boot handheld digital (dmm) 3.5 lcd 2000 voltage current resistance continuity diode test hold manual average | Avl | RFQ |
FK23L | test and measurement | immersion/penetration probe k-type thermocouple liquids semi solids immersion / penetration tapered lumberg -58 ~ 500¦f (-50 ~ 260¦c) - - yellow 3.937"" (100.00mm) - | Avl | RFQ |
FK31M | test and measurement | t-handle 4.5""shaft corkscrew tip k-type thermocouple liquids semi solids immersion / penetration corkscrew sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 4.488"" (114.00mm) - | Avl | RFQ |
A057B | test and measurement | needle back probe adapter black test clip lead probe back probe modular - spring steel tip black | Avl | RFQ |
TL1000B | test and measurement | kit test lead economy iec1010 dmm test leads banana to test probe banana plug single sheathed - retractable test probe alligator clip insulated - 2 leads black and red silicone | Avl | RFQ |
A084R | test and measurement | croc clip fused flanged red crocodile 1.020"" (25.91mm) 1000v 1000v 500ma - red - insulated screw - 1 - iec 61010 cat iii cat ii | Avl | RFQ |
712C7 | test and measurement | 712 combustion analyzer gas detector combustible | Avl | RFQ |
A069R | test and measurement | plunger clamp clip red crocodile safety 0.790"" (20.07mm) 1000v (1kv) 5ma - red 6.180"" (156.97mm) - banana female socket (jack) - 1 - cat iii | Avl | RFQ |
GK13M | test and measurement | fda approved insulation k-type thermocouple air gas surface air beaded sub-mini (thermocouple plug) -40 ~ 400¦f (-40 ~ 204¦c) 48.000"" (1219.20mm) polytetrafluoroethylene (ptfe) yellow - - | Avl | RFQ |
59-060-1M | cable assemblies | cable molded rg59/u 60"" male to male bnc to bnc bnc male plug bnc male plug 60.0"" (1524.0mm) rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
123501R-5 | test and measurement | lead 5 ft red patch cord banana to banana banana plug single sheathed banana plug single sheathed 60.0"" (1524.00mm) 1 lead red - | Avl | RFQ |
TL1500B | test and measurement | test lead set for fluke wavetek dmm test leads banana to test probe banana plug single sheathed right angle test probe alligator clip insulated 72.0"" (1828.80mm) 2 leads black and red - | Avl | RFQ |
ADF25A | test and measurement | probe differentl 25mhz 10/100:1 differential 10:1 100:1 25mhz 4m 8m - 10pf 5pf - - | Avl | RFQ |
NC6BR | test and measurement | kit nano-clip 6 clips black red grabber hook to socket nano pincer socket round 0.025"" (0.635mm) - 6 leads and clips black and red 1 ground black | Avl | RFQ |
58-180-1M | cable assemblies | cable molded rg58/u 180"" male to male bnc to bnc bnc male plug bnc male plug 180.0"" (4.57m) 15 rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
A055B | test and measurement | stanles steel tip prod thin blk tapered tip 0.040"" (1.02mm) dia 30ma - banana female socket (jack) black 0.430"" (11.00mm) 4.490"" (114.00mm) plastic steel stainless cat iii 1000v - 1 piece | Avl | RFQ |
A036B | test and measurement | fused prod black standard tip fused probe 30ma - banana female socket (jack) black 0.080"" (2.00mm) 5.390"" (137.00mm) plastic brass nickel plated cat iii 1000v - 1 piece | Avl | RFQ |
575C1 | test and measurement | air velocity & humidity tester airflow anemometer | Avl | RFQ |
BC27AZP | test and measurement | clip alligator med nar zinc 20a heavy duty 3 sided jaw 0.625"" (15.88mm) 5/8"" - 20a steel - 2.440"" (61.98mm) non-insulated crimp or screw zinc 1 - - | Avl | RFQ |
SMD1R | test and measurement | tip probe mini clip 9""pigtail rd patch cord banana to grabber hook banana plug single right angle mini hook 9.0"" (228.60mm) 1 lead red - | Avl | RFQ |
GX15B | test and measurement | gas air probe thermistor air gas surface air hooded bipolar -40 ~ 300¦f (-40 ~ 150¦c) 15.748"" (400.00mm) pvc - 3.150"" (80.00mm) - | Avl | RFQ |
58-1200-1M | cable assemblies | cable molded rg58/u 100 male to male bnc to bnc bnc male plug bnc male plug 1200"" (30.48m) 100 rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
709A740C1 | test and measurement | 709 combustion analyzer gas detector combustible | Avl | RFQ |
TLS2020 | test and measurement | jumper lead kit straight multi alligator to alligator alligator clip insulated alligator clip insulated (2) 48.0"" (1219.20mm) 4 leads multiple colors | Avl | RFQ |
708C9 | test and measurement | combustion analyzer gas detector combustible | Avl | RFQ |
TPI 293 | test and measurement | dmm clamp auto-range 4 digit+bar current clamp meter (stand alone) dmm functions include voltage resistance frequency and current to 700a cat iii 600v | Avl | RFQ |
120086 | NA | kit attenuator 3db 6db 10db 20db | Avl | RFQ |
P250BR3 | test and measurement | 250mhz x 10 3m cable length passive with readout 0.417361111111111 250mhz 10m cat i 600v cat ii 300v 14pf 118.000"" (2997.20mm) - | Avl | RFQ |
FTLK1 | test and measurement | fused test lead kit dmm test leads fused banana to test probe banana plug single sheathed test probe - 2 leads black and red - | Avl | RFQ |
CK20M | test and measurement | 1/4"" pipe clamp probe k-type thermocouple surface contact clamp sub-mini (thermocouple plug) -58 ~ 212¦f (-50 ~ 100¦c) 39.370"" (1000.00mm) polyurethane yellow - - | Avl | RFQ |
P100B | test and measurement | probe osc 100mhz x10 1.2m cable passive 0.417361111111111 100mhz 10m cat i 600v cat ii 300v 16pf 47.244"" (1200.00mm) - | Avl | RFQ |
712A740 | test and measurement | 712 combustion analyzer gas detector combustible | Avl | RFQ |
HV40C | test and measurement | 40kv dc peak ac dc- 150 hz high voltage probe banana to test probe banana plug single sheathed test probe - 1 cable black black and red plugs red probe - | Avl | RFQ |
A068B | test and measurement | crocodile clip cat iii 600v blac crocodile safety 0.790"" (20.07mm) 600v 1000v 10a - black 3.268"" (83.01mm) insulated banana female socket (jack) - 1 - iec 61010 cat iii cat ii | Avl | RFQ |
MC1GY | test and measurement | clip micro 1.27mm 1 clip gray micro-pincer pincer 0.039"" (1.00mm) - 1.713"" (43.50mm) pin gray 1 | Avl | RFQ |
FK27M | test and measurement | waterproof penetration probe k-type thermocouple liquids semi solids immersion / penetration tapered sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 11.811"" (300.00mm) - | Avl | RFQ |
58-012-1M | cable assemblies | cable molded rg58/u 12"" male to male bnc to bnc bnc male plug bnc male plug 12.0"" (304.8mm) rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
CK16M | test and measurement | probe k-type spring sens 8"" stem k-type thermocouple surface contact spring sub-mini (thermocouple plug) -40 ~ 950¦f (-40 ~ 510¦c) 39.370"" (1000.00mm) polyurethane yellow 8.000"" (203.20mm) - | Avl | RFQ |
120082 | NA | attenuator bnc 3db 1.0w | Avl | RFQ |
1010A | test and measurement | indoor air quality meter iaq meter | Avl | RFQ |
VX13L | test and measurement | test cap test clip lead probe test cap lumberg thermistor probes 158¦f (70¦c) | Avl | RFQ |
P250B | test and measurement | probe osc 250mhz x10 1.2m cable passive 0.417361111111111 250mhz 10m cat i 600v cat ii 300v 14pf 47.244"" (1200.00mm) - | Avl | RFQ |
105-52-000 | test and measurement | bnc termination 50 ohm dc 1 watt - bnc shunt - - | Avl | RFQ |
CK18M | test and measurement | grill surface probe k-type thermocouple surface contact ribbon sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow - - | Avl | RFQ |
VX11L | test and measurement | test cap test clip lead probe test cap lumberg thermistor probes -0.4¦f (-18¦c) | Avl | RFQ |
FK30M | test and measurement | t-handle penetration probe k-type thermocouple liquids semi solids immersion / penetration chisel sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polyurethane yellow 24.000"" (609.60mm) - | Avl | RFQ |
58-300-1M | cable assemblies | cable molded rg58/u 25 male to male bnc to bnc bnc male plug bnc male plug 300.0"" (7.6m) 25 rg-58 50 ohm - black shielded 80¦c | Avl | RFQ |
A058R | test and measurement | crocodile clip insulated red crocodile safety large 1.020"" (25.91mm) 600v 1000v 20ma - red 3.189"" (81.00mm) insulated banana female socket (jack) - 1 - iec 61010 cat iii cat ii | Avl | RFQ |
441589 | test and measurement | replacement tip for sp100b - - - - - - - - - - - - | Avl | RFQ |
NC6BLUE | test and measurement | kit nano-clip 6 clips blue grabber hook to socket nano pincer socket round 0.025"" (0.635mm) - 6 leads black and red 6 clips blue 1 ground black | Avl | RFQ |
A058B | test and measurement | crocodile clip insulated black crocodile safety large 1.020"" (25.91mm) 600v 1000v 20ma - black 3.189"" (81.00mm) insulated banana female socket (jack) - 1 - iec 61010 cat iii cat ii | Avl | RFQ |
TLS12 | test and measurement | kit a082 55 58 59 67 38 - kit - - | Avl | RFQ |
F6-3W | cable assemblies | cable rg6/u w/f-conn white 3 male to male f-type to f-type f-type male plug f-type male plug 36.0"" (914.4mm) rg-6 73 ohm - white shielded - | Avl | RFQ |
F6-6B | cable assemblies | cable rg6/u w/f-conn black 6 male to male f-type to f-type f-type male plug f-type male plug 72.0"" (1828.8mm) rg-6 73 ohm - black shielded - | Avl | RFQ |
NC1GY | test and measurement | clip nano gray nano-pincer pincer 0.064"" (1.63mm) - 1.738"" (44.15mm) pin gray 1 | Avl | RFQ |
EX11B | test and measurement | 3 foot extension lead test clip lead probe extension lead thermistor probes - | Avl | RFQ |
708C5 | test and measurement | combustion analyzer and 270 gas detector combustible | Avl | RFQ |
FK22M | test and measurement | 100mm stem fda insulation k-type thermocouple liquids semi solids immersion / penetration tapered sub-mini (thermocouple plug) -58 ~ 500¦f (-50 ~ 260¦c) 39.370"" (1000.00mm) polytetrafluoroethylene (ptfe) yellow 4.000"" (101.60mm) - | Avl | RFQ |
59-180-1M | cable assemblies | cable molded rg59/u 180"" male to male bnc to bnc bnc male plug bnc male plug 180.0"" (4.57m) 15 rg-59 75 ohm - black shielded 80¦c | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote