AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Vishay Sprague Manufactured Electronic Parts List

Those searching for top-quality electronic parts from the manufacturer Vishay Sprague should look no further than Automatic Aerospace, where we are dedicated to customer satisfaction. On this page, all the various part of Vishay Sprague manufacturer that we have available for purchase are listed, including T86C106M020EASL, TR3E477K6R3C0065, T86D686M010EASL, 199D107X9003D2V1E3, T95R687M6R3HZSL, and other relevant items. Every Vishay Sprague part listed is available for your immediate purchase, and you can utilize our instant RFQ service to easily request quotes on products from various electronic component manufacturers. Be sure to include information like your expected delivery date, target prices, and more on this RFQ form so that we may best assist you; our team will use these details to craft a customized solution that works for your specifications. Automatic Aerospace is your best choice for the parts procurement process because of our quality services and products. Call or email us at your leisure, and our team will help you in any way we can.

Displaying Page: 1 of 178
Part No Part Type Description QTY RFQ
T86C106M020EASL capacitors cap tant 10uf 20v 20% 2312 10¦f 20v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TR3E477K6R3C0065 capacitors cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 65 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
T86D686M010EASL capacitors cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D107X9003D2V1E3 capacitors cap tant 100uf 3v 10% radial 100¦f 3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
T95R687M6R3HZSL capacitors cap tant 680uf 6.3v 20% 2824 680¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
593D227X5010E2TE3 capacitors cap tant 220uf 10v 5% 2917 220¦f 10v ¦5% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
TH3B335M020E2700 capacitors cap tant 3.3uf 20v 20% 1411 3.3¦f 20v ¦20% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592D226X9020B2T20H capacitors cap tant 22uf 20v 10% 1611 22¦f 20v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
293D106X0016B2TE3 capacitors cap tant 10uf 16v 20% 1411 10¦f 16v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
199D335X9025B6B1E3 capacitors cap tant 3.3uf 25v 10% radial 3.3¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose tape & reel (tr) - Avl RFQ
173D225X5020U capacitors cap tant 2.2uf 20v 5% axial 2.2¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
173D225X9050WW capacitors cap tant 2.2uf 50v 10% axial 2.2¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
T95R127K020EZSS capacitors cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z476M010CZAL capacitors cap tant 47uf 10v 20% 2910 47¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
199D685X06R3A2B1E3 capacitors cap tant 6.8uf 6.3v 20% radial 6.8¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & reel (tr) - Avl RFQ
173D155X9035V capacitors cap tant 1.5uf 35v 10% axial 1.5¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
173D106X9025W capacitors cap tant 10uf 25v 10% axial 10¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
TH3C156M010C1800 capacitors cap tant 15uf 10v 20% 2312 15¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
199D336X9010D2V1E3 capacitors cap tant 33uf 10v 10% radial 33¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
135D227X9060T6 capacitors cap tant 220uf 60v 10% axial 220¦f 60v ¦10% 1.8 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
592D476X96R3C2T15H capacitors cap tant 47uf 6.3v 10% 2812 47¦f 6.3v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
T95Z336M016HSAL capacitors cap tant 33uf 16v 20% 2910 33¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226M035LZAL capacitors cap tant 22uf 35v 20% 2824 22¦f 35v ¦20% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D336X9016D1V1E3 capacitors cap tant 33uf 16v 10% radial 33¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
173D334X9050VW capacitors cap tant 0.33uf 50v 10% axial 0.33¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
T95D227K010HZSL capacitors cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D127X9010C2 capacitors cap tant 120uf 10v 10% axial 120¦f 10v ¦10% 3.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
199D106X9025C6A1E3 capacitors cap tant 10uf 25v 10% radial 10¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose tape & box (tb) - Avl RFQ
T95R157K020CSSL capacitors cap tant 150uf 20v 10% 2824 150¦f 20v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B336M6R3E1700 capacitors cap tant 33uf 6.3v 20% 1411 33¦f 6.3v ¦20% 1.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592D107X0010C2T20H capacitors cap tant 100uf 10v 20% 2812 100¦f 10v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.079"" (2.00mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3A105M035E6600 capacitors cap tant 1uf 35v 20% 1206 1.0¦f 35v ¦20% 6.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
TR3D686K020C0175 capacitors cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 175 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95X156M6R3CSSL capacitors cap tant 15uf 6.3v 20% 2910 15¦f 6.3v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337K010HSSL capacitors cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
135D687X9025K6 capacitors cap tant 680uf 25v 10% axial 680¦f 25v ¦10% 1.2 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
572D336X0010P2T capacitors cap tant 33uf 10v 20% 0805 33¦f 10v ¦20% 4 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.049"" w (2.20mm x 1.25mm) 0.047"" (1.20mm) - p general purpose tape & reel (tr) - Avl RFQ
T95R337M004CZSL capacitors cap tant 330uf 4v 20% 2824 330¦f 4v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D685X06R3A6V1E3 capacitors cap tant 6.8uf 6.3v 20% radial 6.8¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose bulk - Avl RFQ
TH3C476K016F0800 capacitors cap tant 47uf 16v 10% 2312 47¦f 16v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
TH3B475K020C2900 capacitors cap tant 4.7uf 20v 10% 1411 4.7¦f 20v ¦10% 2.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
695D226X0020G2T capacitors cap tant 22uf 20v 20% 3010 22¦f 20v ¦20% 900 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Avl RFQ
TH3B685M025C2400 capacitors cap tant 6.8uf 25v 20% 1411 6.8¦f 25v ¦20% 2.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95Z156K020LSSL capacitors cap tant 15uf 20v 10% 2910 15¦f 20v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
173D473X0035UW capacitors cap tant 0.047uf 35v 20% axial 0.047¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
216CH200X2PD array network resistor resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
135D228X9006K2 capacitors cap tant 2200uf 6v 10% axial 2200¦f 6v ¦10% 1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
135D277X9050T2 capacitors cap tant 270uf 50v 10% axial 270¦f 50v ¦10% 2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
293D107X5010D2TE3 capacitors cap tant 100uf 10v 5% 2917 100¦f 10v ¦5% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T86D686M010EBAS capacitors cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337K010EZAL capacitors cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226M050CSSS capacitors cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D335X9020VW capacitors cap tant 3.3uf 20v 10% axial 3.3¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
173D125X9035V capacitors cap tant 1.2uf 35v 10% axial 1.2¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
591D226X0016D2T15H capacitors cap tant 22uf 16v 20% 2917 22¦f 16v ¦20% 180 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
TR3B686K6R3C0350 capacitors cap tant 68uf 6.3v 10% 1411 68¦f 6.3v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T97E687K6R3ESB capacitors cap tant 680uf 6.3v 10% 2917 680¦f 6.3v ¦10% 25 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
597D336X0050F2T capacitors cap tant 33uf 50v 20% 2924 33¦f 50v ¦20% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2924 (7361 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.203"" (5.16mm) - f general purpose tape & reel (tr) - Avl RFQ
591D685X0016A2T15H capacitors cap tant 6.8uf 16v 20% 1507 6.8¦f 16v ¦20% 1.75 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
T86D686M016EAAL capacitors cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95X685M016LSAL capacitors cap tant 6.8uf 16v 20% 2910 6.8¦f 16v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
595D336X9035R8T capacitors cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
135D227X9008F2 capacitors cap tant 220uf 8v 10% axial 220¦f 8v ¦10% 2.4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
TH3A475M020C5000 capacitors cap tant 4.7uf 20v 20% 1206 4.7¦f 20v ¦20% 5 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
TH3A225M020E5900 capacitors cap tant 2.2uf 20v 20% 1206 2.2¦f 20v ¦20% 5.9 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
TH3E686K020C0600 capacitors cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
293D106X9004A2TE3 capacitors cap tant 10uf 4v 10% 1206 10¦f 4v ¦10% 5.1 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
ST110-75T2KI capacitors cap tant 110uf 75v 10% axial 110¦f 75v ¦10% 1.3 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.641"" l (7.92mm x 16.28mm) - - t2 wet tantalum bulk - Avl RFQ
195D685X9004S2T capacitors cap tant 6.8uf 4v 10% 1507 6.8¦f 4v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
109D187X9025T2 capacitors cap tant 180uf 25v 10% axial 180¦f 25v ¦10% 4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 0.921"" l (10.31mm x 23.40mm) - - t wet tantalum tray - Avl RFQ

Submit a Quote and We'll
Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote