Welcome to our collection of CAGE Code catalog parts which are listed alongside the CAGE Code 3H708. The CAGE Code 3H708 particular belongs to the manufacturer Allied Specialty Precision Inc, and we have listed every available item like parts 150458, 152830, 149397, 149397, 150467, and other relevant products. All items marked with the quantity “Avl” are ready for your immediate purchase. Feel free to browse our offerings and fill out an online Request for Quote (RFQ) form with as much information as you can including your target price, expected shipping time frame, and desired quantity. One of our representatives will respond with a quote for your comparisons within 15 minutes of submitting a form to ensure a speedy procurement process. Get in contact with us to learn why our loyal customers continue to rely on us for all their 3H708 CAGE Code part procurement needs.
Component Category
3H708 CAGE Code | Allied Specialty Precision Inc Related NSN Parts
Network coverage
Network catalog
Across authorized OEM, qualified-surplus, and aftermarket channels.
Manufacturers
Multi-brand
Submit an MPN for anything not shown below.
Category overview
3H708 sourcing coverage
ASAP supports 3H708 procurement for replacement, retrofit, and line-down maintenance programs — stocked current-production parts, obsolete generations, and qualified surplus. Compare listed parts, then submit any manufacturer part number, alternate, or drawing reference for a traceability-backed quote.
20 of -1 parts shown
| MPN | Item Name | Manufacturer | Series | Qty | Availability | Action |
|---|---|---|---|---|---|---|
| 150458 | Piston Brake Multip | Allied Specialty Precision Inc | — | Avl | — | |
| 152830 | Plug Machine Thread | Allied Specialty Precision Inc | — | Avl | — | |
| 149397 | Strap Rotor Retaini | Allied Specialty Precision Inc | — | 1 | In stock | |
| 149397 | Strap Rotor Retaining | Allied Specialty Precision Inc | — | Avl | — | |
| 150467 | Stud Shouldered And | Allied Specialty Precision Inc | — | Avl | — | |
| 148903 | Adapterbushing | Allied Specialty Precision Inc | — | 2362 | In stock | |
| 173293 | Washer Flat | Allied Specialty Precision Inc | — | Avl | — | |
| 173962 | Spring Helical Extension | Allied Specialty Precision Inc | — | Avl | — | |
| 109S4 | Ring Retaining | Allied Specialty Precision Inc | — | Avl | — | |
| 150465 | Ring Wiper | Allied Specialty Precision Inc | — | Avl | — | |
| 108S81 | Washer Felt | Allied Specialty Precision Inc | — | Avl | — | |
| 108S81 | Washer Felt | Allied Specialty Precision Inc | — | Avl | — | |
| 173962 | Spring Helical Exte | Allied Specialty Precision Inc | — | Avl | — | |
| 173962 | Spring Helical Exte | Allied Specialty Precision Inc | — | 1 | In stock | |
| 148683 | Pin Shoulder Headless | Allied Specialty Precision Inc | — | Avl | — | |
| 148683 | Pin Shoulder Headless | Allied Specialty Precision Inc | — | Avl | — | |
| 152830 | Plug Machine Thread | Allied Specialty Precision Inc | — | Avl | — | |
| 152603A | Parts Kit Brake Cur | Allied Specialty Precision Inc | — | Avl | — | |
| 152603A | Parts Kit Brake Cur | Allied Specialty Precision Inc | — | Avl | — | |
| 150474 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,3.846 IN. LG,0.748 IN. W,0.498 IN. H,EDGES CHAMFERED 0.06 IN. 45 DEG,0.384 IN. ID,CHROME PLATE FINISH | Allied Specialty Precision Inc | — | Avl | — |
No part selected
