Mfg Part Number: 501-05441 | Alternate P/N: 50105441 | Manufacturer: Advanced Testing Technologies Inc |
NSN : 5955-01-568-0214 | Item Name : oscillator crystal | CAGE Code : 0DRX9 |
FSC : 5955 Oscillators and Piezoelectric Crystals |
Thank you for your interest in NSN Part 501-05441 of Oscillator Crystal at Automatic Aerospace. This Advanced Testing Technologies Inc manufacturer item is listed alongside with NSN 5955-01-568-0214 and part 501-05441 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part 501-05441 of NSN 5955-01-568-0214 can be found listed under CAGE Code 0DRX9. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Advanced Testing Technologies Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-568-0214 Item Description: Oscillator Crystal | 5955 | 015680214 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
501-05441 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.940 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGAV | END ITEM IDENTIFICATION | E3 AWACS |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | MANUAL |
AMQY | INSTALLATION DESIGN | MECHANICAL |
AQZF | CONTROL TYPE | LOCAL |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 300.0 MEGAHERTZ NOMINAL OUTPUT CHANNEL ERR-100 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CRYSTAL OSILLATOR |
TEST | TEST DATA DOCUMENT | 62821-501-05441 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote