Part identity
TL210-5-15
Pin Rivet
Alcoa Global Fasteners Inc
Avg quote: 14 minFulfilled from Anaheim, CAAS9120:2025 · ISO 9001 · FAA AC 00-56BC of C, lot & date code with every line
Part description
Pin Rivet
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
AG
Manufacturer
Alcoa Global Fasteners Inc
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number TL210-5-15 with NSN 5320-01-240-2692, 5320012402692
Characteristics Data of NSN 5320-01-240-2692, 5320012402692
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 1 308 INCHES MINIMUM AND 1 333 INCHES MAXIMUM |
| AASK | HEAD STYLE | ERR-090 |
| AASU | HEAD HEIGHT | 0 068 INCHES MINIMUM AND 0 080 INCHES MAXIMUM |
| AAZE | SHANK DIAMETER | 0 3560 INCHES NOMINAL |
| AAZF | SHANK STYLE | PIN-RIVET TAPERED THREADED |
| AAZG | HEAD MAJOR DIAMETER | 0 512 INCHES MINIMUM AND 0 524 INCHES MAXIMUM |
| AAZU | TIP DIAMETER | 0 3384 INCHES NOMINAL |
| ABAJ | LUBRICATION | CETYL ALCOHOL |
| ANEE | GRIP LENGTH | 0 932 INCHES MINIMUM AND 0 942 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0 3125 INCHES |
| CQSX | SHEAR STRENGTH | 108000 SINGLE POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL COMP 8740 OVERALL OR STEEL COMP E4340 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6049 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416TY 2CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATIONSTANDARD DATA | 80205-NAS1729 PROFESSIONALINDUSTRIAL ASSOCIATION STANDARD |
