Mfg Part Number: FBD124 | Manufacturer: Bae Systems Aerospace Electronics Inc | NSN : 5915-00-327-4383 |
Item Name : filter band pass | CAGE Code : 0PW72 | FSC : 5915 Filters and Networks |
Thank you for your interest in NSN Part FBD124 of Filter Band Pass at Automatic Aerospace. This Bae Systems Aerospace Electronics Inc manufacturer item is listed alongside with NSN 5915-00-327-4383 and part FBD124 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part FBD124 of NSN 5915-00-327-4383 can be found listed under CAGE Code 0PW72. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Bae Systems Aerospace Electronics Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-327-4383 Item Description: Filter Band Pass | 5915 | 003274383 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fbd124 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH4 250 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT0 650 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 500 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 136 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 750 INCHES MAXIMUM |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION60 0 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE92755 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATION12819FEMALE |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE92755 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATION12819FEMALE |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 1ST BAND PASS |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS2 0 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION25 00 MEGAHERTZ 1ST BAND PASS AND 43 00 MEGAHERTZ 1ST BAND PASS AND 77 00 MEGAHERTZ 1ST BAND PASS AND 95 00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION43 00 MEGAHERTZ 1ST BAND PASS AND 77 00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS70 0 MINIMUM 1ST BAND PASS AND 2 0 MAXIMUM 1ST BAND PASS AND 2 0 MAXIMUM 1ST BAND PASS AND 70 0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION43 0 HERCULES NO 5599 1 PULSES PER SECOND AND 77 0 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote