Mfg Part Number: FOM1085462 | Manufacturer: Bae Systems Land And Armaments L P | NSN : 3020-01-121-0173 |
Item Name : pulley groove | CAGE Code : 80212 | FSC : 3020 Gears, Pulleys, Sprockets, and Transmission Chain |
Thank you for your interest in NSN Part FOM1085462 of Pulley Groove at Automatic Aerospace. This Bae Systems Land And Armaments L P manufacturer item is listed alongside with NSN 3020-01-121-0173 and part FOM1085462 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part FOM1085462 of NSN 3020-01-121-0173 can be found listed under CAGE Code 80212. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Bae Systems Land And Armaments L P. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
GROOVE | ABGA | GROOVE DEPTH1 344 INCHES NOMINAL |
GROOVE | ABGF | GROOVE WIDTH0 438 INCHES NOMINAL |
GROOVE | ABHE | OUTSIDE DIAMETER8 570 INCHES NOMINAL |
GROOVE | ABHP | OVERALL LENGTH2 000 INCHES NOMINAL |
GROOVE | ABRR | KEYWAY WIDTH0 188 INCHES MINIMUM AND 0 190 INCHES MAXIMUM |
GROOVE | ABUJ | THREAD SIZE38-24 |
GROOVE | ABXV | BORE DIAMETER0 877 INCHES MINIMUM AND 0 882 INCHES MAXIMUM |
GROOVE | ADGE | BORE LENGTH2 000 INCHES NOMINAL |
GROOVE | AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY0 015 INCHES NOMINAL |
GROOVE | AGGS | V GROOVE ANGLE IN DEG36 0 |
GROOVE | AGJS | PITCH DIAMETER7 000 INCHES NOMINAL AND 8 000 INCHES NOMINAL |
GROOVE | AHYF | SECURING HOLE QUANTITY1 |
GROOVE | ANNQ | MATERIAL AND LOCATIONALUMINUM ALLOY QQ-A-601 ALLOY 356 OVERALL OR ALUMINUM ALLOY QQ-A-596 ALLOY 356 T6 OVERALL OR ALUMINUM ALLOY QQ-A-367 T6 OVERALL |
GROOVE | AQPL | FACE WIDTH1 375 INCHES NOMINAL |
GROOVE | ARJD | DESIGN FORMWEBBED |
GROOVE | ASBP | BORE TYPESTRAIGHT |
GROOVE | AWJQ | BEARINGSNOT INCLUDED |
GROOVE | AXHQ | GROOVE QUANTITY2 |
GROOVE | AXND | COUNTERBORE FEATURENOT INCLUDED |
GROOVE | BFYT | HOLE LOCATIONCENTER 0 375 IN FROM HUB END |
GROOVE | BSGG | KEYING FACILITYINCLUDED |
GROOVE | BSGK | KEYING FACILITY TYPEKEYWAY |
GROOVE | BSNP | SECURING METHODTHREADED HOLE |
GROOVE | BSYG | SPLIT HUB FEATUREINCLUDED |
GROOVE | BXSJ | LIGHTENING HOLENOT INCLUDED |
GROOVE | BXSK | INTEGRAL COOLING VANENOT INCLUDED |
GROOVE | BXSM | GROOVE SHAPEV |
GROOVE | BYDS | BORE FEATUREINCLUDED |
GROOVE | BYDZ | PROTRUDING HUB CHARACTERISTICPLAIN |
GROOVE | BYFC | HUB SPLIT LOCATIONTHROUGH ONE WALL |
GROOVE | BYFD | CLAMPING BOLT QUANTITY1 |
GROOVE | BYFF | SECURING LOCATIONAA END |
GROOVE | BYZD | HUB END OUTSIDE DIAMETER AND LOCATION2 625 INCHES NOMINAL BOTH ENDS |
GROOVE | BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION0 625 INCHES NOMINAL AA END |
GROOVE | NMBR | QUANTITY1 |
GROOVE | SFTT | SURFACE TREATMENTANODIZE |
GROOVE | STYL | STYLE DESIGNATORWEBBED OR SPOKED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote