Mfg Part Number: SP25002CM | Manufacturer: Clarostat Sensors And Controls | NSN : 5905-00-952-0419 |
Item Name : resistor variable w | CAGE Code : 12697 | FSC : 5905 Resistors |
Thank you for your interest in NSN Part SP25002CM of Resistor Variable W at Automatic Aerospace. This Clarostat Sensors And Controls manufacturer item is listed alongside with NSN 5905-00-952-0419 and part SP25002CM for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part SP25002CM of NSN 5905-00-952-0419 can be found listed under CAGE Code 12697. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Clarostat Sensors And Controls. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
ABWV | Shaft Diameter | 0.250 INCHES NOMINAL |
AEDX | Shaft Style | ROUND, SLOTTED |
CQCC | Electrical Resistance Per Section | 250.0 OHMS SINGLE SECTION |
AXGY | Mounting Method | STANDARD BUSHING |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 3 TAB, SOLDER LUG |
AAPN | Section Quantity | 1 |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFD | Actuator Type | SINGLE SHAFT |
AEFP | Nonturn Device Radius | 0.531 INCHES NOMINAL |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 SINGLE SECTION |
ABXF | Shaft Length | 0.813 INCHES NOMINAL |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
MRC | Decoded Requirement | Clear Text Reply |
CRSX | Actuator Travel Control Feature | STOPS |
CRGD | Power Dissipation Rating Per Section In Watts | 2.0 FREE AIR SINGLE SECTION |
ADAQ | Body Length | 0.562 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 312.0 NOMINAL |
AJYP | Screw Thread Series Designator | UNEF |
AEFN | Nonturn Device Location | AT 9 OCLOCK |
AJYQ | Screw Thread Quantity Per Inch | 32 |
ADAP | Mounting Bushing Length | 0.375 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 312.0 NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -10.0 TO 10.0 SINGLE SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 SINGLE SECTION |
ABPM | Body Diameter | 1.062 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote