Mfg Part Number: 43-10KPORM5PCT 100OHMPORM10PCT | Alternate P/N: 4310KPORM5PCT100OHMPORM10PCT | Manufacturer: Clarostat Sensors And Controls |
NSN : 5905-01-064-5678 | Item Name : resistor variable n | CAGE Code : 12697 |
FSC : 5905 Resistors |
Thank you for your interest in NSN Part 43-10KPORM5PCT 100OHMPORM10PCT of Resistor Variable N at Automatic Aerospace. This Clarostat Sensors And Controls manufacturer item is listed alongside with NSN 5905-01-064-5678 and part 43-10KPORM5PCT 100OHMPORM10PCT for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part 43-10KPORM5PCT 100OHMPORM10PCT of NSN 5905-01-064-5678 can be found listed under CAGE Code 12697. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Clarostat Sensors And Controls. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-064-5678 Item Description: Resistor Variable N | 5905 | 010645678 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43-10kporm5pct 100ohmporm10pct | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.265 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.188 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK AND AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AFJN | III FRAGILITY FACTOR | RUGGED |
AGAV | III END ITEM IDENTIFICATION | EMORY S.LAND CLASS AS,STRATEGIC WEAPON SYSTEMS(POSEIDON AND TRIDENT),YELLOWSTONE CLASS AD-41,TICONDEROGA CLASS CG(47) |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS 1ST SECTION AND 10.0 KILOHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70.0 TO 70.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 1ST SECTION AND -5.0 TO 5.0 2ND SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
FEAT | SPECIAL FEATURES | WEAPONS SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote