Mfg Part Number: AM1913BUP | Manufacturer: Joint Electronics Type Designation | NSN : 5996-00-957-4600 |
Item Name : amplifier trigger p | CAGE Code : 80058 |
Thank you for your interest in NSN Part AM1913BUP of Amplifier Trigger P at Automatic Aerospace. This Joint Electronics Type Designation manufacturer item is listed alongside with NSN 5996-00-957-4600 and part AM1913BUP for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part AM1913BUP of NSN 5996-00-957-4600 can be found listed under CAGE Code 80058. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Joint Electronics Type Designation. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 11.750 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 9.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 9.000 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AJKH | IDENTIFICATION DESIGNATOR | AM1913BUP-80058 |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTK | SIGNAL VOLTAGE RATING PER CHANNEL | 20.000 VOLTS NOMINAL OUTPUT |
BHTL | OVERALL GAIN | 1.1 VOLTS |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS INPUT CHANNEL ERR-100 |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS OUTPUT CHANNEL ERR-100 |
BHTP | PULSE DURATION PER CHANNEL | 2.500 MICROSECONDS NOMINAL INPUT CHANNEL ERR-100 |
BHTP | PULSE DURATION PER CHANNEL | 2.500 MICROSECONDS NOMINAL OUTPUT CHANNEL ERR-100 |
BHTT | PULSE REPETITION RATE PER CHANNEL | 10.000 PULSES PER SECOND MINIMUM INPUT CHANNEL ERR-100 |
BHTT | PULSE REPETITION RATE PER CHANNEL | 10.000 PULSES PER SECOND MINIMUM OUTPUT CHANNEL ERR-100 |
BHTT | PULSE REPETITION RATE PER CHANNEL | 5.000 KILOPULSES PER SECOND MAXIMUM INPUT CHANNEL ERR-100 |
BHTT | PULSE REPETITION RATE PER CHANNEL | 5.000 KILOPULSES PER SECOND MAXIMUM OUTPUT CHANNEL ERR-100 |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 NOMINAL SINGLE VOLTAGE |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL SINGLE VOLTAGE |
FAAZ | PHASE | SINGLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote