Mfg Part Number: 2307 | Manufacturer: Sensata Technologies Inc | NSN : 5945-00-900-5170 |
Item Name : chopper electronic | CAGE Code : 81541 | FSC : 5945 Relays and Solenoids |
Thank you for your interest in NSN Part 2307 of Chopper Electronic at Automatic Aerospace. This Sensata Technologies Inc manufacturer item is listed alongside with NSN 5945-00-900-5170 and part 2307 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part 2307 of NSN 5945-00-900-5170 can be found listed under CAGE Code 81541. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Sensata Technologies Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-900-5170 Item Description: Chopper Electronic | 5945 | 009005170 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2307 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ELECTRONIC | AARA | TERMINAL QUANTITY7 |
ELECTRONIC | AARB | TERMINAL TYPEPIN |
ELECTRONIC | ABHP | OVERALL LENGTH2 438 INCHES NOMINAL |
ELECTRONIC | ADAV | OVERALL DIAMETER0 750 INCHES NOMINAL |
ELECTRONIC | ADTV | CASE MATERIALMETAL |
ELECTRONIC | AFGA | OPERATING TEMP RANGE-65 0100 0 DEG CELSIUS |
ELECTRONIC | APAG | COIL TYPEISOLATED |
ELECTRONIC | APFR | CONTACT ARRANGEMENTSINGLE POLE DOUBLE THROW |
ELECTRONIC | APNX | INPUT VOLTAGE RATING6 3 AC VOLTS NOMINAL |
ELECTRONIC | APQB | UNIT TYPEELECTROMECHANICAL |
ELECTRONIC | AWET | BASE TYPESTANDARD BASE |
ELECTRONIC | AXNN | HERMETICALLY SEALED FEATURENOT PROVIDED |
ELECTRONIC | BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGEEQUAL |
ELECTRONIC | BGRH | OUTPUTINPUT VOLTAGE RELATIONSHIPEQUAL |
ELECTRONIC | BGRK | CONTACT OPERATION SEQUENCEBREAKS BEFORE MAKES |
ELECTRONIC | BGRN | PHASE ANGLE IN DEG30 0 |
ELECTRONIC | BGRP | DWELL TIME RATING IN DEG20 0 NOMINAL |
ELECTRONIC | BGRS | PLUG IN MOUNTING FEATUREPROVIDED |
ELECTRONIC | BGRT | BASE MOUNTING SIZE DESIGNATION7 PIN MINIATURE TUBE |
ELECTRONIC | BGRW | TERMINAL PATTERN ARRANGEMENT0 375 IN DIAMETER TERMINAL CIRCLE |
ELECTRONIC | BGRY | CONNECTION LOCATIONTOP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote