Mfg Part Number: 207230 | Manufacturer: Spd Electrical Systems Inc | NSN : 6110-00-033-5431 |
Item Name : switchboard power | CAGE Code : 30086 | FSC : 6110 Electrical Control Equipment |
Thank you for your interest in NSN Part 207230 of Switchboard Power at Automatic Aerospace. This Spd Electrical Systems Inc manufacturer item is listed alongside with NSN 6110-00-033-5431 and part 207230 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part 207230 of NSN 6110-00-033-5431 can be found listed under CAGE Code 30086. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Spd Electrical Systems Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-00-033-5431 Item Description: Switchboard Power | 6110 | 000335431 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
207230 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APPC | Output Neutral | NOT PROVIDED |
ABMK | Overall Width | 27.000 INCHES NOMINAL |
APPY | Input Frequency In Hertz | 60 |
ABFY | Overall Depth | 49.700 INCHES NOMINAL |
FAAZ | Phase | THREE |
ADJH | Mounting Method | DECK |
MRC | Decoded Requirement | Clear Text Reply |
ANJG | Panel Material | STEEL |
ABKW | Overall Height | 81.000 INCHES NOMINAL |
AGAV | End Item Identification | CVA59-60 VESSELS |
ANPZ | Inclosure Feature | OPEN |
ANSQ | Output Frequency Rating | 60 HERTZ |
APCA | Panel Quantity | 3 |
ALCD | Usage Design | SHIPBOARD POWER DISTRIBUTION AND BUS TIE |
ANPM | Input Phase | THREE |
ZZZT | Nondefinitive Spec/Std Data | 1 TYPE |
APNX | Input Voltage Rating | 450.0 AC VOLTS NOMINAL |
APPD | Shock Absorbent Rating | N HI |
ALYQ | Document Title | LISTED ON BUSHIPS DWG NO. S6205-3209916,SHEET 2 |
APNW | Electrical Input Quantity | 1 |
APNZ | Electrical Output Quantity | 1 |
SFTT | Surface Treatment | ENAMEL |
APNY | Input Neutral | NOT PROVIDED |
APPA | Output Voltage Rating | 450.0 AC VOLTS NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote