Mfg Part Number: TS949 | Manufacturer: Spectrum Controls Inc | NSN : 5915-00-538-2768 |
Item Name : filter band pass | CAGE Code : 13050 | FSC : 5915 Filters and Networks |
Thank you for your interest in NSN Part TS949 of Filter Band Pass at Automatic Aerospace. This Spectrum Controls Inc manufacturer item is listed alongside with NSN 5915-00-538-2768 and part TS949 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part TS949 of NSN 5915-00-538-2768 can be found listed under CAGE Code 13050. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Spectrum Controls Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.380 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+110.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 25.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 700.0 VOLTS AT SEA LEVEL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 24.9995 MEGAHERTZ BLANK AND 25.0005 MEGAHERTZ BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT ALTITUDE |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote