Mfg Part Number: 557-091E8-0-50 | Alternate P/N: 557091E8050 | Manufacturer: Tusonix Inc |
NSN : 5910-00-773-8029 | Item Name : capacitor variable ceramic dielectric | CAGE Code : 59660 |
FSC : 5910 Capacitors |
Thank you for your interest in NSN Part 557-091E8-0-50 of Capacitor Variable Ceramic Dielectric at Automatic Aerospace. This Tusonix Inc manufacturer item is listed alongside with NSN 5910-00-773-8029 and part 557-091E8-0-50 for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part 557-091E8-0-50 of NSN 5910-00-773-8029 can be found listed under CAGE Code 59660. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Tusonix Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-773-8029 Item Description: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 007738029 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
557-091E8-0-50 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY" |
ABPM | BODY DIAMETER | 0.531 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.344 INCHES NOMINAL" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 750.0 SINGLE SECTION" |
AKNA | INCLOSURE TYPE | ENCAPSULATED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +8.0/+50.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
FEAT | SPECIAL FEATURES | SPECIAL VIBRATION REQUIREMENTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
AAQL | BODY STYLE | ROTARY" |
ABPM | BODY DIAMETER | 0.531 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.344 INCHES NOMINAL" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 750.0 SINGLE SECTION" |
AKNA | INCLOSURE TYPE | ENCAPSULATED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +8.0/+50.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
FEAT | SPECIAL FEATURES | SPECIAL VIBRATION REQUIREMENTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote