Mfg Part Number: SF10A | Manufacturer: Voltronics Inc | NSN : 5910-01-050-8450 |
Item Name : capacitor variable glass dielectric | CAGE Code : 18736 | FSC : 5910 Capacitors |
Thank you for your interest in NSN Part SF10A of Capacitor Variable Glass Dielectric at Automatic Aerospace. This Voltronics Inc manufacturer item is listed alongside with NSN 5910-01-050-8450 and part SF10A for your reference. As this product is currently available, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. With 24/7x365 team member availability, responses to requests or inquiries are completed with haste.
Explore our listings at your leisure and you will find that the part SF10A of NSN 5910-01-050-8450 can be found listed under CAGE Code 18736. However, we carry an array of other NSN parts, all of which have been sourced from reputable distributors like Voltronics Inc. Kickoff the purchasing process with a quote request that includes all of your part requirements and see how Automatic Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-050-8450 Item Description: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 010508450 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SF10A | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL" |
ABHP | OVERALL LENGTH | 0.465 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL" |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+10.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 RIBBON" |
AAQL | BODY STYLE | CYLINDRICAL" |
ABHP | OVERALL LENGTH | 0.465 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL" |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -150.0/+150.0 SINGLE SECTION" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+10.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 RIBBON" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote